| RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | UNITS STARTED 2024/2023 | RANK 2024 |
|---|---|---|---|---|
| 1. Greystar | Charleston, SC | Bob Faith | 8,247/9,562 | 1 |
| 2. Dominium | Dallas, TX | Paul Sween | 5,763/3,054 | 15 |
| 3. Wood Partners | Atlanta, GA | Joseph Keough | 5,480/5,137 | 4 |
| 4. Hillpointe | Winter Park, FL | Steven Campisi & Kelly Mahoney | 4,720/4,825 | 5 |
| 5. D.R. Horton | Arlington, TX | Paul Romanowski | 4,590/3,433 | 10 |
| 6. Mill Creek Residential | Boca Raton, FL | William C. MacDonald | 4,312/8,022 | 2 |
| 7. The Garrett Companies | Greenwood, IN | Eric Garrett | 4,161/3,835 | 11 |
| 8. Alliance Residential | Scottsdale, AZ | Jay Hiemenz | 3,839/4,628 | 6 |
| 9. Continental Properties Company | Menomonee Falls, WI | James Schloemer | 3,517/1,168 | new |
| 10. Northwood Ravin | Charlotte, NC | David Ravin | 3,468/2,561 | 22 |
| 11. The NRP Group | Cleveland, OH | J. David Heller | 3,310/3,112 | 14 |
| 12. Core Spaces | Chicago, IL | Marc Lifshin | 3,297/4,030 | 8 |
| 13. Trammell Crow Residential | Dallas, TX | Ken Valach | 3,240/5,823 | 3 |
| 14. AvalonBay Communities | Arlington, VA | Benjamin Schall | 2,921/2,040 | new |
| 15. Thompson Thrift | Indianapolis, IN | Paul Thrift | 2,659/3,261 | 13 |
| 16. Crescent Communities | Charlotte, NC | Brian Natwick | 2,388/834 | new |
| 17. Hines | Houston, TX | Jeff Hines & Laura Hines-Pierce | 2,290/4,329 | 9 |
| 18. JPI | Dallas, TX | Payton Mayes | 2,097/2,436 | 23 |
| 19. Landmark Properties | Athens, GA | J. Wesley Rogers | 1,891/1,163 | new |
| 20.Roers Companies | Plymouth, MN | Brian Roers & Kent Roers | 1,883/3,291 | 12 |
| 21. Woodfield Development | Charleston, SC | Greg Bonifield | 1,797/2,885 | 16 (tie) |
| 22. Quarterra (a Lennar company) | Charlotte, NC | Brad Greiwe | 1,628/955 | new |
| 23. TWG Development | Indianapolis, IN | Louis A. Knoble | 1,612/1,088 | new |
| 24. The Dinerstein Companies | Houston, TX | Brian Dinerstein | 1,588/1,400 | new |
| 25. The Annex Group | Indianapolis, IN | Kyle Bach | 1,517/562 | new |
2025 NMHC Top 25 Developers
Greystar starts over 8,200 multifamily units in 2024 to take the top spot.
1 MIN READ