RANK + COMPANY | HEADQUARTERS | CORPORATE OFFICER | UNITS OWNED 2025/2024 | RANK 2024 |
---|---|---|---|---|
1. Greystar | Charleston, SC | Bob Faith | 122,545/109,341 | 1 |
2. MAA | Germantown, TN | H. Eric Bolton Jr. | 102,348/100,894 | 2 |
3. Morgan Properties | Conshohocken, PA | Mitchell L. Morgan | 96,727/92,935 | 3 |
4. Nuveen | New York, NY | Chris McGibbon | 86,586/84,697 | 4 |
5. Equity Residential | Chicago, IL | Mark Parrell | 84,249/80,191 | 6 |
6. AvalonBay Communities | Arlington, VA | Benjamin Schall | 84,058/82,565 | 5 |
7. The Related Companies | New York, NY | Jeff Blau | 83,839/72,423 | 10 |
8. Monarch Investment & Management Group | Franktown, CO | Bob Nicolls | 75,871/73,026 | 9 |
9. Cortland | Atlanta, GA | Steven DeFrancis | 73,479/74,831 | 8 |
10. Edward Rose Buiding Enterprise | Bloomfield Hills, MI | Warren Rose | 71,591/70,658 | 11 |
11. The Michaels Organization | Camden, NJ | Mark Morgan | 67,151/70,622 | 7 |
12. Weidner Apartment Homes | Kirkland, WA | Dean Weidner | 66,509/62,018 | 12 |
13. Essex Property Trust | San Mateo, CA | Angela Kleiman | 62,510/62,261 | 13 |
14. FPA Multifamily | San Francisco, CA | Gregory A. Fowler | 62,244/51,765 | 20 |
15. UDR | Highlands Ranch, CO | Tom Toomey | 60,123/59,762 | 14 |
16. Camden Property Trust | Houston, TX | Richard J. Campo | 58,858/58,634 | 15 |
17. Hunt Companies | El Paso, TX | Chris Hunt | 57,863/57,730 | new |
18. PGIM Real Estate | Newark, NJ | Cathy Marcus | 57,780/58,195 | 16 |
19. Bridge Investment Group | Sandy, UT | Colin Apple | 57,440/57,247 | 18 |
20. GID | Atlanta, GA | Gregory Bates | 56,724/55,454 | 17 |
21. Harbor Group International | Norfolk, VA | Jordan Slone | 52,847/53,537 | 19 |
22. JPMorgan | New York, NY | Jamie Dimon | 49,243/54,375 | 21 |
23. Fairfield Residential | San Diego, CA | Richard Boynton | 45,785/38,775 | 25 |
24. Dominium | Dallas, TX | Paul Sween | 43,199/38,971 | 26 |
25. Balfour Beatty Communities | Malvern, PA | Chris Williams | 42,259/46,771 | 22 |
26. TruAmerica Multifamily | Los Angeles, CA | Robert E. Hart | 38,695/39,833 | 24 |
27. Invesco Real Estate | Dallas, TX | Scott Dennis | 37,303/38,045 | 27 |
28. Berkshire Residential Investments | Boston, MA | David Olney | 36,247/35,359 | 30 |
29. Alliance Residential | Scottsdale, AZ | Jay Hiemenz | 35,259/35,405 | 29 |
30. Knightvest Capital | Dallas, TX | David Moore | 34,697/34,419 | 32 |
31. Independence Realty Trust | Philadelphia, PA | Scott Schaeffer | 33,920/34,765 | 31 |
32. UBS Realty Investors | Hartford, CT | Matthew Johnson | 33,772/27,281 | 47 |
33. Mill Creek Residential | Boca Raton, FL | William C. MacDonald | 33,249/32,685 | 34 |
34. American Landmark Apartments | Tampa, FL | Joseph Lubeck | 32,604/32,425 | 35 |
35. Heitman | Chicago, IL | Maury Tognarelli | 32,395/33,476 | 33 |
36. MG Properties | San Diego, CA | Mark Gleiberman | 32,158/28,095 | 42 |
37. Kairos Investment Management | Irvine, CA | Carl Chang | 32,000/31,500 | new |
38. Westdale Real Estate Investment & Management | Dallas, TX | Joseph G. Beard | 31,631/30,339 | 38 |
39. BH Equities | Des Moines, IA | Harry Bookey | 31,447/46,441 | 23 |
40. AEW Capital Management | Boston, MA | Jon Martin | 30,278/31,154 | 40 |
41. MLG Capital | Brookfield, WI | Timothy Wallen | 28,927/26,614 | new |
42. The NRP Group | Cleveland, OH | J. David Heller | 28,776/27,711 | 43 |
43. Waterton | Chicago, IL | David Schwartz | 28,543/27,616 | 41 |
44. S2 Capital | Dallas, TX | Scott Everett | 28,424/25,293 | new |
45. Northland | Newton, MA | Matthew Gottesdiener | 27,692/26,354 | 48 (tie) |
46. The Richman Group Affordable Housing Corp. | Greenwich, CT | Richard Paul Richman | 27,464/24,336 | new |
47. Sentinel Real Estate Corporation | New York, NY | Michael F. Streicker | 27,386/27,571 | 44 |
48.Peak Capital Partners | Provo, UT | Chris Manning | 26,845/27,043 | 45 |
49.AMLI Residential | Chicago, IL | Gregory Mutz | 26,557/25,677 | new |
50. JRK Property Holdings | Los Angeles, CA | Robert Lee | 25,796/26,353 | 48 (tie) |
2025 NMHC Top 50 Owners
Greystar retains the No. 1 spot with over 122,000 units owned as of Jan. 1, 2025.
1 MIN READ
