For the most part, the Online Reputation Assessment (ORA™) scores of the Top 50 properties for August 2015 remained the same, ranging between 89 and 96 compared to July’s range between 89 and 95.
However, most of the properties didn’t hang on to their spots. Only 11 properties managed to stay consistent in their rankings from the previous month, with Bozzuto’s Kensington still reigning supreme at No. 1 with an ORA™ score of 96. However, that’s Bozzuto’s only property to make it this time around.
Most properties that moved down the list either moved down just a few spots or off the list entirely. But those that moved up had a pretty significant month. Hawthorne at the Hall, managed by Hawthorne Residential Partners, moved up 32 spots to No. 28, making it to the Top 50 for the first time.
Other properties making it to the Top 50 for the first time include AMLI Lofts at No. 48, Chestnut Tree Apartments (managed by Sterling Resident Services) at No. 46, and Stone Canyon (managed by Pinnacle Properties) at No. 41.
Four new properties in the overall ORA™ Top 50 rankings also managed to dethrone a few others, including three AvalonBay Communities’ properties. With a total of five properties, AvalonBay Communities also leads the pack with the most properties on the Top 50 list. Drucker & Falk Real Estate, which previously held that title, still maintains three properties on the list.
| Rank | Change | Property | Management | ORA Score |
|---|---|---|---|---|
| 1 | 0 | The Kensington | Bozzuto | 96 |
| 2 | 1 | Whisper Hollow | Banner Property Management | 93 |
| 3 | 1 | Pohlig Box Factory | Privately Managed | 93 |
| 4 | 2 | Hampshire Apartments | Tri-City Rentals | 93 |
| 5 | 2 | Hawthorne at Bridford | Hawthorne Residential Partners | 93 |
| 6 | 2 | Mesa Pines | Pan American Properties | 93 |
| 7 | -5 | Westminster Tower | Dobler Management | 92 |
| 8 | 6 | Madison Exeter | Madison Apartment Group | 92 |
| 9 | 8 | Park Place One Apartments | Fidelity Management | 92 |
| 10 | 0 | Brunswick House | WC Smith | 92 |
| 11 | 10 | Liv North Gate | IPA | 92 |
| 12 | -1 | Natchez Landing | 1st Lake Properties | 92 |
| 13 | 7 | The Place at Fountains at Sun City | MC Residential of Texas | 92 |
| 14 | 11 | Barton House Apartments | Schlosberg Properties | 92 |
| 15 | -3 | BlueKoi | Apartment Management Consultants, LLC | 92 |
| 16 | -3 | Kerry Park | Pinnacle Properties | 91 |
| 17 | -8 | Towne House | Berkshire Property Advisors | 91 |
| 18 | -3 | Salisbury Green Apartments | The Hodges Companies | 91 |
| 19 | 16 | Walden at Oakwood | United Residential Properties | 91 |
| 20 | -4 | The Enclave | Towne Properties | 91 |
| 21 | -3 | St. Andrews Apartments | Perrel Management | 91 |
| 22 | -3 | Old Donation Apartments | Drucker & Falk Real Estate | 91 |
| 23 | 0 | Madison Greenview Terrace | Madison Apartment Group | 91 |
| 24 | 0 | Union Street Flats | JC Hart | 91 |
| 25 | 1 | Old Town on the Monon | Barrett and Stokely | 91 |
| 26 | 1 | Ashford Club | RAM Partners | 91 |
| 27 | 1 | Mirasol | Privately Managed | 91 |
| 28 | 32 | Hawthorne at the Hall | Hawthorne Residential Partners | 91 |
| 29 | 0 | Avalon Natick | AvalonBay Communities, Inc. | 90 |
| 30 | 0 | Broadway Lofts | AIMCO | 90 |
| 31 | 17 | Avalon Shelton | AvalonBay Communities, Inc. | 90 |
| 32 | -1 | 1600 Glenarm Place | Red Peak Properties | 90 |
| 33 | N/A | Avalon Baker Ranch | AvalonBay Communities, Inc. | 90 |
| 34 | -1 | Bishops Gate at Somerset | Towne Properties | 90 |
| 35 | -3 | Radius Urban Apartments | Drucker & Falk Real Estate | 90 |
| 36 | -2 | The Villages at Pecan Grove | Drucker & Falk Real Estate | 90 |
| 37 | Hawthorne at the Meadows | Hawthorne Residential Partners | 90 | |
| 38 | 1 | Summerview Apartments | Holiday Management | 90 |
| 39 | N/A | Gramercy on Garfield | Towne Properties | 90 |
| 40 | 14 | Stone Canyon | Pinnacle Properties | 90 |
| 41 | 0 | Carrick Bend | Holland Residential | 90 |
| 42 | 0 | 50 West Broadway | Corcoran | 90 |
| 43 | 0 | Three Willows Apartments | Thalhimer | 90 |
| 44 | 0 | Brewster Commons at River Chase | 1st Lake Properties | 90 |
| 45 | 15 | Chestnut Tree Apartments | Sterling Resident Services | 90 |
| 46 | -1 | Sunset Garden Apartments | Sun Garden LLC, | 90 |
| 47 | 17 | AMLI Lofts | AMLI | 90 |
| 48 | -2 | Woodstock West by Walton | Walton Communities | 89 |
| 49 | N/A | AVA High Line | AvalonBay Communities, Inc. | 89 |
| 50 | N/A | Avalon Bloomingdale | AvalonBay Communities, Inc. | 89 |
The ORA™ score, provided by J Turner Research, is based
on a monthly, nationwide analysis of the online reputation of 55,000 plus
apartment communities across a number of review sites. This single score eliminates the ambiguity of
measuring a property’s online reputation, as it offers a definitive measure of the
property’s aggregated reviews across multiple ratings sites.
Methodology
In an ongoing series of ORA™ Power Rankings, MFE periodically publishes a new ranking of apartment properties and management companies based on different parameters. ORA™ Power Rankings is powered by J Turner Research. To arrive at the aggregated score, J Turner Research tracks and analyzes the online reputation of more than 55,000 apartment properties across multiple ratings websites, on a monthly basis. To overcome the challenge of multiple ratings scales, the company has devised a statistical model to establish a single score for each property. This score, based on a 0-100 scale, serves as a benchmark to compare and contrast individual properties—and portfolios—nationally.
Questions:
Please contact the J Turner Research team at research@jturnerresearch.com